Eagle Scout Name | Eagle Date | |
---|---|---|
1 | James E. Moon | 8/14/90 |
2 | Jered T. White | 5/2/91 |
3 | Keith S. Appelbaum | 9/9/92 |
4 | Kevin Haynes | 8/14/93 |
5 | Michael Haynes | 7/18/94 |
6 | Benjamin F. Armstrong | 3/20/95 |
7 | Timothy M. Casey | 3/14/96 |
8 | Brian T. Wills | 9/23/96 |
9 | John S. Misdary | 12/3/96 |
10 | Matthew T. Dellibovi | 1/6/97 |
11 | Jonathon W. Greeley | 1/14/98 |
12 | Timothy S. Doucette | 2/11/98 |
13 | Carl Walter Brand | 10/29/98 |
14 | Edwin Modugno, Jr. | 3/10/01 |
15 | Ian Thomson | 6/25/01 |
16 | Jimmy Reade | 7/11/01 |
17 | Keith J. Stolte | 4/10/02 |
18 | Gregson E. Mathe | 8/13/02 |
19 | Marc Joseph Draghi | 10/1/02 |
20 | Darren Michael Zega | 10/29/02 |
21 | Joseph Jerome Coyne | 12/27/02 |
22 | Thomas Modugno | 3/30/03 |
23 | Brian Fitzpatrick | 3/21/04 |
24 | Christopher Draghi | 7/26/04 |
25 | Peter R. Ceran | 5/27/05 |
26 | James E. Kowalak | 6/22/05 |
27 | Daniel Lennon | 7/29/05 |
28 | Ryan Gelsinger | 4/6/06 |
29 | Daniel Callahan | 7/24/06 |
30 | Doug Falcone | 8/8/06 |
31 | David Huson | 12/6/06 |
32 | Eric Draghi | 7/26/07 |
33 | Craig Draghi | 8/14/07 |
34 | Nicholas Tepfenhart | 9/18/07 |
35 | Christopher Hendricks | 9/19/07 |
36 | David Kent | 11/13/07 |
37 | Greg Hatcher | 11/28/07 |
38 | Matthew Gelsinger | 12/11/07 |
39 | Eric Stricker | 3/25/08 |
40 | Chris Rec | 4/8/08 |
41 | Evan Wykoff | 5/14/08 |
42 | Charlie Adler | 8/14/08 |
43 | Matt Elchison | 9/18/08 |
44 | Mike Clark | 10/12/08 |
45 | Brent Roehrich | 1/31/09 |
46 | Rob Falcone | 2/12/09 |
47 | Bryan Dickson | 6/22/09 |
48 | Ross Wykoff | 11/11/09 |
49 | Justin Guenther | 12/29/09 |
50 | Brandon Farnsworth | 6/21/10 |
51 | Scott Elchison | 7/7/10 |
52 | Joe Tepfenhart | 7/12/10 |
53 | Brendan Stokes | 9/1/10 |
54 | Ryan Stone | 7/18/11 |
55 | Connor Hatcher | 8/16/11 |
56 | John Carkitto | 1/5/12 |
57 | Jeffrey Garry | 1/19/12 |
58 | Chris Mazzei | 5/1/12 |
59 | Dan Mazzei | 5/8/12 |
60 | Alex Falvey | 7/28/12 |
61 | Christian Paolella | 7/29/12 |
62 | Thomas Maguire | 8/13/12 |
63 | Cody Gelsinger | 8/21/12 |
64 | Kurt Stenger | 9/18/12 |
65 | Tim Santos | 10/6/12 |
66 | Brian Kluse | 10/28/12 |
67 | Sam Walczuk | 3/21/13 |
68 | Austin Farnsworth | 4/16/13 |
69 | Michael Schommer | 5/7/13 |
70 | Jeff D'Ambola | 9/14/13 |
71 | John Craig Borman | 1/27/14 |
72 | Zach Plocic | 7/12/14 |
73 | Greg Engemann | 8/2/14 |
74 | Nicholas Masiello | 12/27/14 |
75 | John Madaras | 3/10/15 |
76 | Brian Degen | 3/18/15 |
77 | Collin Petronella | 4/8/15 |
78 | Sean Roehrich | 6/16/15 |
79 | Sam Uong | 7/27/15 |
80 | Joe Harmon | 8/24/15 |
81 | Tyler Longo | 12/15/15 |
82 | Trey Mastriani | 12/22/15 |
83 | Nathan Schommer | 4/20/16 |
84 | Jimmy Cantwell | 7/25/16 |
85 | Seth Kourpas | 8/27/16 |
86 | Tyler Haas | 11/1/16 |
87 | Dan Garry | 11/2/16 |
88 | Charles Roehrich | 1/24/17 |
89 | Tim Carpenter | 3/21/17 |
90 | Joe Pinelli | 8/22/17 |
91 | Dylan Nielsen | 1/17/18 |
92 | Seth Hanchett | 3/13/18 |
93 | Sam Pontier | 5/22/18 |
94 | Alberto Garza Gomez | 6/5/18 |
95 | Hudson McFarland | 2/5/19 |
96 | Robert Moorehead | 2/19/19 |
97 | Nicholas Fleming | 3/19/19 |
98 | Drew Cretella | 4/9/19 |
99 | Logan Hart | 5/29/19 |
100 | Will McCartney | 5/29/19 |
101 | Christian Maier | 6/19/19 |
102 | Evan Collins | 6/19/19 |
103 | Ryan Arrambide | 1/21/20 |
104 | Anthony Rocco | 7/21/20 |
105 | James Bermeo | 11/16/20 |
106 | Eric Staropoli | 6/30/21 |
107 | Aiden Bell | 7/3/21 |
108 | Christopher Mullin | 7/19/21 |
109 | London Hart | 9/30/21 |
110 | Scotty Mitchell | 11/16/21 |
111 | Jake Gattone | 12/9/21 |
112 | James Moore | 3/9/22 |
113 | Daniel Franz | 4/20/22 |
114 | Michael Tierney | 9/1/22 |
115 | Bryce Abramson | 9/14/22 |
116 | Brodie Fritsch | 12/21/22 |
117 | Ricci Granberg | 1/12/23 |
118 | Kurt DeChiaro | 1/18/23 |
119 | Sean Carpenter | 5/16/23 |
120 | Tyler Gattone | 5/30/23 |
121 | Nick Franz | 8/22/23 |
122 | Noah Lopez | 11/22/23 |
123 | AJ Spangher | 3/7/24 |
124 | Lucas Rowland | 5/16/24 |
125 | Ben Johnston | 10/8/24 |
Eagle Palms
As of August 2017, the way palms are earned changed. Before, scouts could only earn palms after Eagle if they held a position of responsibility and remained active in the troop for three months. As of August 2017, scouts can earn palms based on merit badges earned before attaining Eagle without needing to stay active or serve in a position of responsibility afterwards. Scouts can continue to earn palms the previous way, but many scouts are now recognized with palms purely for their great efforts in achieving additional merit badges beyond the 21 required for the rank of Eagle Scout.
To represent these palms, some of our Eagle Scouts have one of the following palms next to their name:
Bronze = five additional merit badges (if after earning Eagle, also required: position of responsibility, three months active membership)
Gold = ten additional merit badges (if after earning Eagle, also required: position of responsibility, six months active membership)
Silver = fifteen additional merit badges (if after earning Eagle, also required: position of responsibility, nine months active membership)
Double Bronze = twenty additional merit badges (if after earning Eagle, also required: position of responsibility, twelve months active membership)
Double Gold = twenty-five additional merit badges (if after earning Eagle, also required: position of responsibility, fifteen months active membership)
Double Silver = thirty additional merit badges (if after earning Eagle, also required: position of responsibility, eighteen months active membership)